Final course marks and letter grade for Nats 1730, Summer 2011

SC/NATS 1730,  Scientific Change, Summer 2011
Test or due date: 12-May-11 26-May-11           16-Jun-11    
Grade available date: 18-May-11 02-Jun-11           24-Jun-11    
Weighting % 30% 30%         40% 40% 100%  
Maximum mark 90 90         120 120 100  
Last 5 digits of student # Test 1 Test 2 Final Exam Part A Ver A Final Exam Part A Ver B Final Exam Part A Final Exam Parts B,C&D Final Exam Makeup Final Exam Final Course Percentage Mark Course Letter Grade
01890 67.5 75.5 48   48 41.5   89.5 78% B+
06553 75 62.5 38   38 35.5   73.5 70% B  
06963 74 81   51 51 45   96 84% A  
07135 82.5 62.5   46 46 43.5   89.5 78% B+
08224 37 23   25 25 19.5   44.5 35% F  
09133 68.5 65   33 33 31.5   64.5 66% C+
10905 74 68   45 45 45   90 77% B+
12429 43 60.5   33 33 34   67 57% D+
13843 47 45             31% F  
13976 75.5 72.5 38   38 45.5   83.5 77% B+
15898 80 80.5   45 45 47.5   92.5 84% A  
18479 74 75.5   48 48 27.5   75.5 75% B+
22767 47 45.5 32   32 37   69 54% D  
23949 64 55.5   39 39 35   74 65% C+
24077 75.5 66   41 41 28.5   69.5 70% B  
24929 28 44 20   20 32.5   52.5 42% E  
25311 76.5 77.5   49 49 53   102 85% A  
25429 31 46.5   13 13     13 30% F  
27871 33 23             19% F  
28851 69.5 47.5   26 26 27.5   53.5 57% D+
30227 54 53 38   38 37   75 61% C  
30593 39 33   24 24 27.5   51.5 41% E  
32301 68 71.5   56 56 44   100 80% A  
33500 77.5 74.5 50   50 49.5   99.5 84% A  
34444 40 48.5 20   20 28.5   48.5 46% E  
34720 77.5 66.5   55 55 48.5   103.5 83% A  
36670 41 41 30   30 25   55 46% E  
36693 50 43.5   25 25 34.5   59.5 51% D  
41336 57 46 36   36 20   56 53% D  
43447 65.5 66 35   35 27   62 65% C+
43801 82.5 77.5   53 53 47   100 87% A  
48759 68.5 51 41   41 33   74 65% C+
50798 62.5 57 27   27 35   62 61% C  
52632 66.5 55 28   28 15.5   43.5 55% D+
53030 45 27   22 22 39.5   61.5 45% E  
54808 44.5 63   39 39 45.5   84.5 64% C  
57968 58 32         80 80 57% D+
63455 71.5 70.5 33   33 29   62 68% C+
63883 76 76.5 41   41 35   76 76% B+
65614 79 66.5 47   47 39   86 77% B+
69328 63.5 69.5 49   49 44   93 75% B+
70151 59.5 67.5 38   38 37   75 67% C+
70435 81.5 84.5 58   58 52.5   110.5 92% A+
74878 77.5 71.5 53   53 46.5   99.5 83% A  
75813 78 67.5 49   49 44   93 80% A  
76883 65 66 34   34 36.5   70.5 67% C+
77436 80 80   49 49 43.5   92.5 84% A  
78080 51.5 52.5 38   38 36.5   74.5 60% C  
81690 66 59 42   42 43   85 70% B  
81969 58.5 44 22   22 27   49 51% D  
82786 70 65 41   41 41   82 72% B  
84001 70 67.5   44 44 38.5   82.5 73% B  
84266 59 53 29   29 32.5   61.5 58% D+
84420 71.5 64   33 33 44.5   77.5 71% B  
84649 73 73 52   52 41   93 80% A  
86953 44 46   29 29 34.5   63.5 51% D  
87358 69.5 71.5   40 40 35.5   75.5 72% B  
89382 61 50 27   27 28.5   55.5 56% D+
90906 74.5 67.5   53 53 53   106 83% A  
91568 58 65   40 40 41   81 68% C+
93838 63.5 47.5 25   25 43   68 60% C  
94279 68.5 70   35 35 43.5   78.5 72% B  
97644 35 37             24% F  
99977 62 50.5 35   35 40.5   75.5 63% C  
                     
                     
Average 62.6 59.2 37.3 39.0 35.7 37.0 80.0 75.1 64%  
High 82.5 84.5 58 56 58 53 80 110.5 92%  
Low 28 23 20 13         19%  
Std Dev. 14.55 14.88 9.96 11.37 13.83 9.70 #DIV/0! 24.22 0.16