NUTRIENT | M or Vnote 1 | UNIT OF MEASURE | DAILY VALUE |
---|---|---|---|
Total Fat | M | grams (g) | 65 |
Saturated fatty acids | M | grams (g) | 20 |
Cholesterol | M | milligrams (mg) | 300 |
Sodium | M | milligrams (mg) | 2,400 |
Potassium | V | milligrams (mg) | 3,500 |
Total carbohydrate | M | grams (g) | 300 |
Dietary Fiber | M | grams (g) | 25 |
Protein | M | grams (g) | 50 |
Vitamin A | M | International Unit (IU) | 5,000 |
Vitamin C | M | milligram (mg) | 60 |
Calcium | M | grams (g) | 1 |
Iron | M | milligrams (mg) | 18 |
Vitamin D | V | International Unit (IU) | 400 |
Vitamin E | V | International Unit (IU) | 30 |
Thiamin | V | milligrams (mg) | 1.5 |
Riboflavin | V | milligrams (mg) | 1.7 |
Niacin | V | milligrams (mg) | 20 |
Vitamin B - 6 | V | milligrams (mg) | 2.0 |
Folate | V | milligrams (mg) | 0.4 |
Vitamin B - 12 | V | micrograms (ug) | 6.0 |
Biotin | V | milligrams (mg) | 0.3 |
Pantothenic acid | V | milligrams (mg) | 10 |
Phosphorus | V | grams (g) | 1.0 |
Iodine | V | micrograms (ug) | 150 |
Magnesium | V | milligrams (mg) | 400 |
Zinc | V | milligrams (mg) | 15 |
Copper | V | milligrams (mg) | 2.0 |
Source: US Food and Drug Administration Guide to Nutrition Labeling and Education