Toronto Track and Field Centre - Site License 
                            AO Bantam Midget Junior                            
                  Co-Hosted by: Athletics Ontario & York U TC                  
             Toronto Track & Field Centre  - 03/03/12 to 03/04/12              
 
Event 27  Men 200 Meter Junior
==========================================================================     
    Name                    Year Team                    Finals  H# Points     
==========================================================================     
Finals                                                                         
  1 Laidlaw-Allen, Marlon     93 Phoenix Athletic         21.68  14   7        
  2 Rittinger, Devon          93 Supreme Athletics        21.94  14   5        
  3 Ajayi, Steven             94 G-Force TC               22.10  14   4        
  4 Hayle, Tyler              93 G-Force TC               22.14  13   3        
  5 Best, Wesley              94 The Speed Academ         22.15  14   2        
  6 Collis, Xavier            95 G-Force TC               22.44  13   1        
  7 Allotey, Dillando         94 The Speed Academ         22.64  13            
  8 Green, Christopher        94 Supreme Athletics        22.79  12            
  9 Bramwell, Drelan          94 Sarnia Athletics         22.91  13            
 10 Conforzi, Corey           94 Sault Athletics          22.98  10            
 11 Brown, Jaiden             94 Durham Legion At         23.02  11            
 12 Brennand McClemont, Dyla  93 Niagara Regional         23.02  11            
 13 Brown, Jameel             93 Project Athletic         23.08  12            
 14 Zamin, Andrew             95 Supreme Athletics        23.08  11            
 15 Benjamin, Kristian        95 U of Toronto TC          23.15   8            
 16 Sherwood, Jordan          95 Laurel Creek TFC         23.16  12            
 17 Bobb, Brandon             95 The Speed Academ         23.26   9            
 18 Miller, Wesley            94 Burlington Legio         23.42   9            
 19 Yearwood, Jacob           96 Mississauga Olym         23.45   9            
 20 Kerr, Jared               95 Flying Angels Ac         23.46  12            
 21 Karunailingam, Yathu      94 York University TFC      23.48   6            
 22 Walls, Morgan             94 Brantford TFC            23.54  10            
 23 Lee, Hwang                94 Flying Angels Ac         23.57  10            
 24 Nurse, Cameron            96 Etobicoke TFC            23.57   6            
 25 Manuel, Alex              94 York University TFC      23.62   8            
 26 Chin, Matthew             94 Phoenix Athletic         23.73  11            
 27 Dailleboust, Luke         95 London Legion TF         23.76   8            
 28 Harding, Shavon           96 Brampton TC Inc.         23.79   4            
 29 Gardner, Xavier           94 Durham Legion At         23.84   7            
 30 Ehirim, Amara             95 The Speed Academ         23.85   8            
 31 Beckerman, Sam            95 U of Toronto TC          23.86   7            
 32 Oyebanjo-Odofin, Ademiju  94 Project Athletic         24.07  10            
 33 Yien, Christopher         96 York University TFC      24.17   4            
 34 Shatalow, Nicholas        94 Durham Legion At         24.18   9            
 35 Fourie, Charl             93 Laurel Creek TFC         24.21   6            
 36 Eyong, Vendross           94 Brampton TC Inc.         24.21   3            
 37 Spikes, Norris            96 Phoenix Athletic         24.22   5            
 38 Neufvile, Joel            96 Brampton TC Inc.         24.26   7            
 39 Lanktree, William         96 York University TFC      24.35   3            
 40 Jones, Jemar              95 Etobicoke TFC            24.36   4            
 41 Stemmler, Aaron           95 Laurel Creek TFC         24.44   2            
 42 Campbell, Marcus          95 Durham Legion At         24.69   4            
 43 Spencer-Bailey, Jordan    94 Durham Legion At         24.69   6            
 44 Meens, Rueben             94 The Speed Academ         24.82   5            
 45 Finnigan, Conor           96 Laurel Creek TFC         24.82   3            
 46 Westbrook, Calum          95 Runners Edge TC          24.93   1            
 47 Carey, Eric               93 Brantford TFC            25.07   5            
 48 Weingust, Brian           96 Windsor Legion TFC       25.16   2            
 49 Betty, Brian              96 Durham Legion At         25.30   2            
 50 Dion, Jeremy              96 Niagara Regional         25.47   1            
 51 Reid, Juwon               96 Brampton TC Inc.         25.60   1            
 52 Wilson, Jovon             93 Windsor Legion TFC       25.68   3            
 53 Jarrett, Quintin          96 Hamilton Olympic         26.16   1            
 -- Emode, Mark               95 Windsor Legion TFC          DQ   5  rule 163.3
 -- Weathers, Isiah           94 U of Toronto TC             DQ   7  rule 163.3
 -- Etienne, Benjamin         96 Laurel Creek TFC            DQ   2