York University 
                          Ontario University Athletics                          
                    2012 Indoor Track & Field Championships                     
             Toronto Track & Field Centre  - 2/24/2012 to 2/25/2012             
 
Event 9  Women 1500 Meter Run
================================================================================
    OUA Rec:: M 4:19.78  2007        Megan Brown, Toronto                       
CIS Standard: ! 4:31.23                                                         
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Katie Anderson               McMaster University  4:30.91    4:26.66!  10   
  2 Tamara Jewett                Toronto              4:30.18    4:29.50!   8   
  3 Nadine Frost                 Guelph               4:31.39    4:32.47    6   
  4 Colleen Hennessy             Toronto              4:33.11    4:32.87    5   
  5 Becky Pieterson              Western              4:33.38    4:33.37    4   
  6 Lindsay Carson               McMaster University  4:31.97    4:34.36    3   
  7 Carise Thompson              Guelph               4:31.17    4:35.02    2   
  8 Jen Bays                     Western              4:34.21    4:40.86    1   
  9 Tess Naroski                 Lakehead University  4:39.23    4:40.97        
 10 Melissa Caruso               Western              4:35.11    4:41.06        
 11 Lydia Frost                  Guelph               4:38.22    4:42.59        
 12 Andrea Seccafien             Guelph               4:33.65   x4:45.13        
 13 Charlotte Marcotte-Toale     Toronto              4:46.96    4:45.14        
 14 Jen Corrick                  Windsor              4:40.73    4:45.34        
 15 Monica Bolesjzo              Queen's University   4:51.94    4:45.87        
 16 Katie Wismer                 Laurentian           4:51.06    4:48.93        
 17 Victoria Coates              McMaster University  4:38.70    4:49.31        
 18 Carol Graham                 York University      4:53.91    4:51.36        
 19 Colleen Wilson               Queen's University   4:51.79    4:52.80        
 20 Danielle Thiel               Lakehead University  4:56.76    4:53.40        
 21 Erin Slade                   Queen's University   4:51.62    4:53.76        
 22 Bella Malette                Windsor              4:54.29    4:55.50        
 23 Jacqueline Tmej              Wilfred Laurier      4:58.05    5:01.54        
 24 Karen Lawson                 York University      5:00.96    5:04.71        
 25 Jen Laughton                 Wilfred Laurier      5:09.60    5:06.32        
 26 Tiffany Locke                U. of Ottawa         4:52.05    5:16.43        
 -- Meaghan Marton               Windsor              4:44.89        DNF        
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) University of Windsor      148        2) University of Western Ont 135   
    3) University of Guelph       126.50     4) U of Toronto Varsity Blue  99.50
    5) U. of Ottawa                57        6) York University            53   
    7) McMaster University         34        8) Wilfred Laurier Universit   2   
    8) Lakehead University          2        8) Laurentian University       2   
    8) University of Waterloo       2       12) Brock University            1