York University                                 2/1/2016 - 6:56 AM
                    2016 York Open - 1/30/2016                     
                            45th Annual                            
           Toronto Track & Field Centre, York University           
 
Event 5  Women 600 Meter Run
===================================================================
   Meet Rec:: * 1:30.92  1989        Nicky Knapp, Hamilton Olympic 
CIS Standard: ! 1:30.67                                            
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Freeman, Jenna               Unattached             1:39.67   4
  2 Scagnatto, Olivia            Waterloo Run           1:39.72   4
  3 Lampard, Katherine           Western Mustangs       1:39.74   4
  4 Stapleford, Jordan           Western Mustangs       1:39.87   4
  5 Nardi, Danielle              Western Mustangs       1:40.71   4
  6 Welch, Sarah                 U of Guelph            1:41.79   3
  7 Leitch, Meredith             Western Mustangs       1:42.05   4
  8 Gagne, Chanelle              MacEwan University     1:43.72   3
  9 Marsh, Sabrina               U of Waterloo          1:44.25   3
 10 Rich, Nicole                 Laurentian U           1:45.64   4
 11 Macleod, Sharlane            George Brown           1:45.91   2
 12 Imb, Florine                 Seneca College         1:46.93   2
 13 Sanders, Leanne              George Brown           1:49.99   2
 14 Braithwaite, Samantha        Seneca College         1:51.26   2
 15 Chenskikh, Darya             York Lions             1:51.70   3
 16 Vickneswaramoorly, Arthi     Wilfrid Laur           1:52.07   2
 17 Augustus, Brooke             Brock University       1:54.66   2
 18 Gascho, Jenna                Wilfrid Laur           1:55.12   2
 19 Mazzarella, Annika           Brock University       2:05.59   2
 20 Bruning, Miriam              Ryerson                2:08.51   3
 21 Fernades, Johanna            Etobicoke Track        6:02.62   1
 22 Sun, Sophie                  Etobicoke Track        6:05.83   1
 23 Smith, Ana                   Wilfrid Laur           6:11.88   1
 24 Wildfong, Stephanie          Wilfrid Laur           6:13.47   1
 25 Scott, Adrienne              George Brown           6:15.86   1
 26 Maximova, Anna               George Brown           6:16.64   1
 27 Cabrera, Lisette             U of Toronto - M       6:26.03   1
 28 Wong, Rebecca                U of Toronto - M       6:46.34   1