York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 40  Boys 1600 Sprint Medley Senior
==========================================================================   
 400m - 200m - 200m - 800m                                                   
Meet Record:: * 3:32.80  1994        Westview Centennial S S                 
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Sarnia Northern  'A'                                3:56.03   3  10      
     1) 306 Trusler, Alec               2) 281 Ham, Vincent                  
     3) 280 Ham, Oliver                 4) 275 Forbes, Nick                  
  2 Sarnia Northern  'B'                                4:01.73   2          
     1) 267 Chapple, Nathen             2) 259 Armstrong, Nathan             
     3) 260 Barnes, Gabe                4) 271 Davies, Andrew                
  3 St. Edmund Campion  'A'                             4:03.34   3   8      
     1) 416 Scott, Stephen              2) 417 St. Cyr, Jaime                
     3) 357 Barnett, Shamar             4) 363 Burke, Stuart                 
  4 LoEllen Park S.S.  'A'                              4:04.01   3   6      
     1) 224 Mrozewski, Lucas            2) 236 Therrien, Colin               
     3) 226 Nardi, Luca                 4) 220 Marks De Charbris, Auggie     
  5 HB Beal Secondary School  'A'                       4:10.65   1   5      
     1) 166 Varfee, Joseph              2) 163 O'Brien, Noah                 
     3) 165 Slack-Allen, Devin          4) 164 Rand, Rylan                   
  6 Espanola High School  'A'                           4:13.36   2   4      
     1) 83 Withers, Colin               2) 80 Hawkins, Austin                
     3) 82 Richer, Zach                 4) 79 Gallant, Noah                  
  7 LoEllen Park S.S.  'B'                              4:14.96   3          
     1) 210 Jermyn, Conner              2) 208 Hall, Ethan                   
     3) 206 Bruser, Callum              4) 238 Tillson, Josh                 
  8 Sarnia Northern  'C'                                4:20.32   1          
     1) 261 Barron, Carter              2) 296 Robertson, Ethan              
     3) 272 Davies, Matt                4) 258 Adam, Keegan                  
  9 E.S. Pain Court  'A'                                4:21.69   1   3      
     1) 60 Fallon, Braden               2) 64 Labonte, Tyler                 
     3) 71 Simpson, Griffon             4) 65 Lachine, Aidan                 
 10 LoEllen Park S.S.  'C'                              4:22.96   2          
     1) 216 Mahaffy, Max                2) 204 Biondi, Girordano             
     3) 215 MacDonald, Duncan           4) 221 Mashinter, Kendyn             
 11 Guido de Bres  'A'                                  4:26.09   1   2      
     1) 149 VandenBurgt, Cullen         2) 146 Schutten, Dawsen              
     3) 141 Nienhuis, Ryan              4) 138 Ligtenberg, Christian         
 12 LoEllen Park S.S.  'D'                              4:29.48   2          
     1) 237 Thompson, Kelly             2) 222 Mazey, Malachi                
     3) 232 Socransky, Jacob            4) 227 Norrie, James                 
 13 Sydenham HS - Sydenham  'A'                         4:44.39   2   1      
     1) 498 Caird, Matt                 2) 506 Lucas, Ethan                  
     3) 511 O'Meara, Owen               4) 505 Lovelace, River               
=============================================================================
                    Combined Team Scores - Senior - 26 Events Scored         
=============================================================================
    1) Sarnia Northern            134        2) St. Edmund Campion        133
    3) Chatham-Kent Secondary Sch  85        4) St. Maximilian Kolbe CHS   47
    5) Eastview SS                 43        6) Guido de Bres              37
    6) HB Beal Secondary School    37        8) St. Mary CHS  Hamilton     36
    9) Uxbridge Secondary School   34       10) St. Augustine Secondary    33
   11) LoEllen Park S.S.           29       12) DSBN Academy               27
   13) Port Perry High School      26       14) Sydenham HS - Sydenham     25
   15) John Fraser SS              23       16) Father Henry Carr          22
   17) Stephen Lewis Secondary Sc  20       18) Innisdale Secondary Schoo  18
   19) Marymount Academy           16       20) Christ the King            15
   21) Unity Christian             14       22) E.S. Pain Court            13
   23) Sir John A Macdonald SS in  11       24) Notre Dame College School  10
   24) Lawrence Park C.I.          10       24) Maxwell Heights Mustang    10
   27) Thorold SS                   9       28) Windsor Secondary School    8
   28) Cardinal Ambrozic CSS        8       30) St.Anne High School         7
   31) Collège Notre-Dame           4       31) Espanola High School        4
   33) St. Joan of Arc (Barrie)     2       34) Acton High School           1
   34) Chinguacousy SS              1       34) Ursuline                    1
   34) Lockerbie Composite          1