York University                                7/13/2017 - 9:47 AM
                   YUTC Twilight #3 - 7/11/2017                    
                        York Lions Stadium                         
 
Event 8  Men 400 Meter Run Senior
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1    26 Harper, Daniel      89 Brampton Tra             47.28   1
  2   228 Webster, Joseph     98 The Speed Academ         50.70   1
  3   105 Palmer, Isaiah      01 Game Speed I             50.84   1
  4    55 Larkin, Matt        02 Central Onta             51.73   2
  5   208 Zhang, Danni        94 The Gazelles             51.80   2
  6    12 Rowe, Tristin       01 Blue Devils              51.90   1
  7   337 Orsini, Daniel      91 York Univers             51.97   2
  8   215 LeLiever, Mitchell  00 The Speed Academ         52.17   1
  9    60 Mark, Joe           99 Central Toro             52.53   2
 10   184 Hachey, Josh        98 Terminal Vel             52.72   2
 11    33 Scott, Stephen      00 Brampton Tra             52.73   3
 12   211 Deep, Liam          00 The Speed Academ         52.85   2
 13   199 Hamilton-Miehm, Lu  01 The Gazelles             53.56   4
 14   326 Bailey, Garfield    00 York Univers             53.79   3
 15    31 Olona, David        00 Brampton Tra             53.97   5
 16   188 King, Malcolm       96 Terminal Vel             53.98   4
 17    28 James, Shawn        02 Brampton Tra             54.59   4
 18   174 Xu, Ryan            01 Speed City T             54.62   5
 19   160 Sansom, Caleb       01 Peak Velocit             54.65   3
 20    83 Singh, Vinay        01 Etobicoke TR             54.84   3
 21   182 Campbell, Sheldon   01 Terminal Vel             55.00   4
 22   217 McKenzie, Jordan    01 The Speed Academ         55.05   1
 23    18 Denes, Tyler        01 Bolton Pole Vault        55.31   3
 24    84 Youkhana, Nenib     00 Etobicoke TR             55.41   3
 25   287 Sherar, Michael     63 University O             55.46   4
 26   329 Charles, Quinn      96 York Univers             55.54   4
 27    67 Agyei, Jeffery      01 Etobicoke TR             55.58   2
 28   271 Kim, Jordan         02 University O             55.71   6
 29    73 Ilunga, Jefferson   98 Etobicoke TR             55.74   1
 30   252 Riley, John         99 Unattached Ontario       56.15   3
 31    80 Rostant, Calvin     99 Etobicoke TR             56.52   5
 32    35 Turner, Jordon      00 Brampton Tra             56.60   5
 33   112 Reid, Richard       68 Jamcan Inter             56.61   4
 34   332 Jensen, Ryan        02 York Univers             56.94   5
 35   288 Stehlik, Dylan      00 University O             57.33   7
 36   341 Salerno, Paolo      03 York Univers             57.79   7
 37   232 Farr, Kevin         70 U Windsor At             57.89   5
 38   335 Morales, Christoph  04 York Univers             59.49   6
 39     1 Contente, John      02 310 Running            1:00.45   6
 40    15 Trifonidis, Trifon     Blue Devils            1:00.64   6
 40   206 Reynolds, Quaid     01 The Gazelles           1:00.64   5
 42    34 Sharma, Saunak      02 Brampton Tra           1:01.62   6
 43   238 Dechellis, Matthew  68 Unattached Ontario     1:01.70   6
 44   325 Antonio-Waskul, An  03 York Univers           1:02.54   7
 45   135 Kennedy, Blake      04 Newmarket HU           1:02.69   7
 46   149 Scott, Ryan         04 Newmarket HU           1:05.92   7
 47   151 Millward, Steven    55 Niagara Olym           1:07.56   6
 48   146 Raso, Connor        05 Newmarket HU           1:08.72   7
 49   137 Lodoen, Noah        05 Newmarket HU           1:09.70   7
 --   268 Greenshields, Dunc  48 University O               DNF   6