The Times Higher Education World University Rankings is one of the most influential global rankings, published by the magazine Times Higher Education, for post-secondary institutions that consider the overall teaching, research and international outlook of institutions. York University has remained ranked in the 401-500 band for several years now.
Underlying numbers suggest that York has had positive movement towards the top end of this band. Domestically, York is holding steady at 17th in Canada for the past 3 years. The 2023 edition had 1799 universities participate in the rankings. A summary of the ranks can be seen in Table 1.
In subject performance, York has seen improvements in 2023 in both the Clinical & Pre-clinical Health and Psychology subjects. There is continued downward momentum for Arts & Humanities, Business & Economics and Law subjects. Computer Science, since the reporting fix in 2022 (it was previously conflated with Engineering), has retained a similar ranking.
Table 1: 3-Year Overview of York University in the THE World University Rankings both Overall and in the specific Subject Areas
Ranking | 2023 | 2022 | 2021 |
---|---|---|---|
Overall Ranking | 401-500 | 401-500 | 401-500 |
Canadian Ranking | 17 | 17 | 17 |
By Subject Area | |||
Arts & Humanities | 251-300 | 176-200 | 151-175 |
Business & Economics | 176-200 | 151-175 | 101-125 |
Clinical & Pre-clinical Health | 301-400 | 401-500 | Unranked |
Law | 126-150 | 50 | 43 |
Education | 176-200 | 176-200 | 176-200 |
Social Sciences | 251-300 | 251-300 | 201-250 |
Computer Science | 176-200 | 151-175 | Unranked |
Engineering & Technology | 501-600 | 401-500 | 401-500 |
Life Sciences | 401-500 | 401-500 | 501-600 |
Physical Sciences | 401-500 | 401-500 | 401-500 |
Psychology | 126-150 | 151-175 | 126-150 |
Contextual Information
The weightings for the THE WUR can be seen in Table 2.
Table 2: Times Higher Education World University Rankings Weightings
Times Higher Education World University Rankings | Result |
---|---|
Teaching | |
Reputation Survey (Reputation) | 15.00% |
Staff/student ratio | 4.50% |
Doctorate/bachelor's ratio | 2.25% |
Doctorates-awarded/academic-staff | 6.00% |
Institutional Income | 2.25% |
Research | |
Research Survey (Reputation) | 18.00% |
Research Income | 6.00% |
Research Productivity | 6.00% |
Citations | 30.00% |
Industry Income | 2.50% |
International Outlook | |
Proportion of international students | 2.50% |
Proportion of international staff | 2.50% |
International collaboration | 2.50% |