The following serves to compare the requirements for Chemistry degrees as of 2013 and since. For degree requirements from earlier years and changes over the years, please consult the detailed requirements for the degrees applying to that year.
Degree | Lower-year Requirements |
---|---|
all CHEM and BCHM degrees | CHEM 1000 and CHEM 1001 MATH 1013 and MATH 1014 PHYS 1010, PHYS 1410 or PHYS 1420 EECS (formerly CSE) 1020, EECS 1520, EECS 1530 or EECS 1540 12 credits of (approved non-science) General Education courses in at least 2 subjects CHEM 2011, CHEM 2020, CHEM 2021 and CHEM 2030 |
In addition, | |
90-credit BSc Chemistry Honours Major BSc Chemistry (with or without an added major or minor) Specialized Honours BSc Chemistry | CHEM 2050, CHEM 2080 |
Specialized Honours BSc Chemistry -- Pharmaceutical & Biological stream | BIOL 1000 and BIOL 1001 BCHM/BIOL 2020, BCHM/BIOL 2021, BIOL 2040 and BIOL 2070 CHEM 2080 |
Honours Major BSc Biochemistry (with or without an added major or minor) Specialized Honours BSc Biochemistry | BIOL 1000 and BIOL 1001 BCHM/BIOL 2020, BCHM/BIOL 2021, BIOL 2040 and BIOL 2070 |
Degree | Upper-year Requirements |
---|---|
all CHEM degrees | CHEM 3000 and CHEM 3001 |
Honours Major BSc Biochemistry (with or without an added major or minor) | CHEM 3020 BCHM 3010, BCHM 3051, BCHM 3110, BCHM 3130 |
Specialized Honours BSc Biochemistry | CHEM 3020 BCHM 3010, BCHM 3051, BCHM 3110, BCHM 3130 and BCHM 3140 BCHM 4000, BCHM 4050 and BCHM 4290 |
In addition, | |
Honours Major BSc Chemistry (with or without an added major or minor) | one of CHEM 3030, CHEM 3050 or CHEM 3080 |
Specialized Honours BSc Chemistry | CHEM 3010, CHEM 3020, CHEM 3030 and CHEM 3080 CHEM 4000 8.0 |
Specialized Honours BSc Chemistry -- Pharmaceutical & Biological stream | CHEM 3011, CHEM 3020, CHEM 3030 and CHEM 3080 CHEM 3050, CHEM 3051 and either CHEM 3071 or CHEM 3075 CHEM 4000 8.0 and CHEM 4050 |
Degree | Lower-year , Upper-year and any-year electives |
---|---|
90-credit BSc Chemistry | 15 additional upper-year CHEM credits 9 additional non-CHEM science credits, including at least 3 above the 1000 level additional credits of any kind at any level to achieve a total of at least 90 credits |
Honours Major BSc Chemistry (with or without an added major or minor) | at least 12 credits of 4000-level CHEM courses 9 additional non-CHEM science credits, including at least 3 above the 1000 level * additional upper-year credits in any subject to achieve a total of at least 42 upper-year credits * additional credits of any kind at any level to achieve a total of at least 120 credits * * may be satisfied in whole or in part by the requirements of a second major or a minor |
Specialized Honours BSc Chemistry | 9 additional credits of 4000-level CHEM courses at least 9 additional credits of 3000- or 4000-level CHEM courses 9 additional non-CHEM science credits, including at least 3 above the 1000 level additional credits of any kind at any level to achieve a total of at least 120 credits |
Specialized Honours BSc Chemistry -- Pharmaceutical & Biological stream | one of the following combinations CHEM 3021 and CHEM 4021 CHEM 3021 and CHEM 4051 CHEM 4051 and BCHM/BIOL 3110 CHEM 4051 and BCHM/BIOL 4551 additional credits of any kind at any level to achieve a total of at least 120 credits |
Honours Major BSc Biochemistry (with or without an added major or minor) | at least 12 credits of 4000-level BCHM, BIOL or CHEM courses additional upper-year credits in any subject to achieve a total of at least 42 upper-year credits * additional credits of any kind at any level to achieve a total of at least 120 credits * * may be satisfied in whole or in part by the requirements of a second major or a minor |
Specialized Honours BSc Biochemistry | 9 credits of upper-year BCHM, BIOL or CHEM courses additional credits of any kind at any level to achieve a total of at least 120 credits |
Table Columns Labels:
C: Chemistry Credits
O: Other Science Credits
N: Non-Science Credits
F: Free Electives
T: Total
Degree | C | O | N | F | T |
---|---|---|---|---|---|
90-credit BSc Chemistry | 47 | 24 | 12 | 7 | 90 |
Honours Major BSc Chemistry (with or without an added major or minor) | 47 | 24 | 12 | 37 | 120 |
Honours Major BSc Biochemistry (with or without an added major or minor) | 27-39 | 39-51 | 12 | 30 | 120 |
Specialized Honours BSc Chemistry | 71 | 24 | 12 | 13 | 120 |
Specialized Honours BSc Chemistry - Pharmaceutical & Biological stream | 64-67 | 33-36 | 12 | 8 | 120 |
Specialized Honours BSc Biochemistry | 30-39 | 55-64 | 12 | 14 | 120 |