The Department of Mathematics and Statistics in the Faculty of Science is home to faculty known for teaching and research excellence in an array of subjects of key importance at York University.
Explore the depth, breadth of research and knowledge in Mathematics and Statistics through our faculty profiles. The profiles provide information on professors’ past and present research and academic expertise, as well as contact information. Take a closer look at their expertise below and contact our Department of Mathematics and Statistics if you have questions.
FACULTY:
Name | Research Area | Title | Building | Room | Ext | |
---|---|---|---|---|---|---|
Bergeron, Nantel | Algebra, Algebraic Combinatorics | Professor | bergeron@yorku.ca | TEL/DB | 2029 | x33968 |
Cao, Jingyi | Actuarial Science | Assistant Professor | jingyic@yorku.ca | TEL/DB | 2031 | x30154 |
Chan, Ada | Algebraic Combinatorics | Associate Professor | ssachan@yorku.ca | Ross | N517 | |
Chen, Michael | Optimization | Associate Professor | chensy@yorku.ca | TEL/DB | 2034 | x66677 |
Chow, Amenda | Applied Mathematics | Associate Professor, Teaching Stream (On Leave until December 2024) | amchow@yorku.ca | Ross | S620 | |
Couchman, Miles | Applied Mathematics | Assistant Professor | mmpc@yorku.ca | Ross | N617 | |
Diaz-Rodriguez, Jairo | Statistics | Assistant Professor | jdiazrod@yorku.ca | Ross | N637 | |
Farah, Ilijas | Set Theory, Logic, Operator Algebra | Professor | ifarah@yorku.ca | Ross | N515 | |
Fu, Yuejiao (Cindy) | Statistics | Professor (Sabbatical leave July 2024-June 2025) | yuejiao@yorku.ca | Ross | N633 | |
Furman, Edward | Actuarial Science | Professor | efurman@yorku.ca | TEL/DB | 2033 | x22935 |
Gao, Xin | Statistics | Professor | xingao@yorku.ca | Ross | N623 | |
Gao, Yun | Algebra | Professor | ygao@yorku.ca | Ross | S624 | |
Gibson, Peter | Analysis | Professor (Sabbatical leave July 2024-June 2025) | pcgibson@yorku.ca | Ross | S626 | x33930 |
Grigull, Jorg | Biomathematics | Associate Professor | jgrigull@yorku.ca | LSB | 427D | x33719 |
Guan, Tianyu | Statistics | Assistant Professor | tguan@yorku.ca | Ross | N621A | |
Haslam, Michael | Numerical Analysis, Scientific Computing | Associate Professor, Chair | mchaslam@yorku.ca | Ross | N513 | |
Heffernan, Jane | Biomathematics, Disease Modeling | Professor | jmheffer@yorku.ca | Ross | N615 | |
Huang, Huaxiong | Mathematical Modeling, Scientific Computing | Professor (On Leave until April 2025) | hhuang@yorku.ca | Ross | S622 | |
Ingram, Patrick | Pure Mathematics | Associate Professor, Graduate Program Director | pingram@yorku.ca | Ross | S615 | |
Jankowski, Hanna | Statistics | Professor | hkj@yorku.ca | TEL/DB | 2038 | x22596 |
Janse van Rensburg, EJ | Statistical Mechanics | Professor | rensburg@yorku.ca | Petrie | 215 | x33837 |
Kong, Jude | Mathematical Biology | Associate Professor (On Leave until December 2024) | jdkong@yorku.ca | Ross | N533 | |
Ku, Hyejin | Mathematical Finance | Professor | hku@yorku.ca | TEL/DB | 2025 | x33955 |
Kuznetsov, Alexey | Stochastic Processes, Math Finance | Professor | akuznets@yorku.ca | Ross | N628 | |
Li, Dongchen | Actuarial Science | Assistant Professor | dcli@yorku.ca | TEL/DB | 2028 | |
Liang, Dong | Numerical Analysis, Scientific Computing | Professor | dliang@yorku.ca | Petrie | 225 | x77743 |
Liu, Wei | Statistics | Associate Professor | liuwei@yorku.ca | Ross | N601B | |
Liu, Yi | Statistics | Assistant Professor | yliu42@yorku.ca | Ross | N621B | |
Lumley, Allysa | Pure Mathematics | Assistant Professor, Teaching Stream | alumley2@yorku.ca | Markham | MK7071 | |
Madras, Neal | Probability Theory, Mathematical Modeling | Professor | madras@yorku.ca | Ross | S616 | x33971 |
McEachern, Andrew | Applied Mathematics | Associate Professor, Teaching Stream | andrewm6@yorku.ca | Ross | N503 | |
Moghadas, Seyed | Computational Epidemiology and Immunology | Professor | moghadas@yorku.ca | Ross | S619 | |
Monette, Georges | Statistics | Associate Professor | georges@yorku.ca | TEL/DB | 2042 | |
Motakis, Pavlos | Functional Analysis | Associate Professor | pmotakis@yorku.ca | Ross | S618 | |
Moyles, Iain | Applied and Industrial Mathematics | Associate Professor (Sabbatical leave July 2024-June 2025) | imoyles@yorku.ca | Ross | S519 | |
Omar, Mohamed | Combinatorics | Professor | omarmo@yorku.ca | Ross | S621 | |
Poliakov, Igor | Applied Mathematics | Sessional Assistant Professor, Teaching Stream | poliakov@yorku.ca | Ross | S511 | |
Purzitsky, Norm | Marked Riemann Surfaces | Associate Professor | purzit@yorku.ca | Ross | N606 | |
Ramsay, Kelly | Inference for Functional Data, Differential Privacy, Robust and Nonparametric Methods | Assistant Professor | kramsay2@yorku.ca | Ross | S511A | |
Sharma, Divya | Statistics | Assistant Professor | divya03@yorku.ca | Ross | N636 | |
Skelton, Andrew | Mathematics Education | Associate Professor, Teaching Stream (Sabbatical leave July 2024-June 2025) | askelton@yorku.ca | Ross | S512 | |
Skoufranis, Paul | Operator Theory, Free Probability, Operator Algebras | Associate Professor | pskoufra@yorku.ca | Ross | S625 | |
Szeptycki, Paul | Set-Theoretic Topology, Set Theory | Professor | szeptyck@yorku.ca | Ross | N634 | |
Wang, Steven | Statistics | Professor | stevenw@yorku.ca | Ross | N625 | |
Watson, Stephen | Mathematical Economics | Professor | swatson@yorku.ca | Ross | N603 | |
Woldegerima, Woldegebriel Assefa | Biomathematics, Differential Equations | Assistant Professor | wassefaw@yorku.ca | Ross | S614 | |
Wong, Augustine | Statistics | Professor, Undergraduate Program Director | august@yorku.ca | TEL/DB | 2041 | x33497 |
Wong, Man Wah | Analysis, Partial Differential Equations | Professor | mwwong@yorku.ca | Ross | N626 | |
Wu, Jianhong | Biomathematics | Professor (Sabbatical leave  January - June 2025) | wujh@yorku.ca | Ross | N609 | |
Wu, Yuehua (Amy) | Statistics | Professor | wuyh@yorku.ca | TEL/DB | 2036 | x30109 |
Yang, Jihyeon Jessie | Algebra, Geometry, and Representation Theory | Assistant Professor Teaching Stream | jyang21@yorku.ca | Markham | MK7069 | |
Zabrocki, Mike | Algebraic Combinatorics | Professor | zabrocki@yorku.ca | TEL/DB | 2026 | |
Zhao, Kaiqiong | Biostatistics | Assistant Professor | kaiqiong@yorku.ca | Ross | S514 | |
Zhu, Hongmei | Numerical Analysis | Associate Professor | hmzhu@yorku.ca | Petrie | 214 | x55493 |
Zhu, Huaiping | Dynamical System, Differential Equations | Professor | huaiping@yorku.ca | Ross | N618 |
CONTRACT INSTRUCTORS:
Name | Building | Room | |
---|---|---|---|
ASSEM MAHMOUD, Amena | amnassem@yorku.ca | Ross | N522 |
ATHAR, Safia | sathar18@yorku.ca | Ross | N528 |
BLUVSHTEIN, Ilia | ilibluv@yorku.ca | Ross | N522 |
BRODBAR, Christanna | tanna@yorku.ca | Ross | N530 |
CHAN, Jason Chin-Tiong | jchan21@yorku.ca | Ross | N610 |
CHEN, Jinghui | jh8chen@yorku.ca | Ross | N530 |
CHENG, Tianyu | tianyu45@yorku.ca | -- | -- |
CRAIG, Gordon | gcraig@yorku.ca | Ross | N502 |
GAGNON, Lucas | lgagnon@yorku.ca | Ross | N522 |
GEORGESCU, Corina | georgee@yorku.ca | Ross | N522 |
ISLAMI, Arash | arashi72@yorku.ca | Ross | N534 |
KIBEDI, Francisco | fkibedi@yorku.ca | Ross | N530 |
KRIKELLA, Tatiana | krikella@yorku.ca | Ross | N528 |
LA CROIX, Michael | mlacroix@yorku.ca | Ross | N528 |
LING, Rubie | lingr@yorku.ca | -- | -- |
MA, Xin | xma17@yorku.ca | Ross | N522 |
MAY, Natasha | maynat@yorku.ca | Dahdaleh Building | 1033 |
MICHKINE, Valery | vmichkin@yorku.ca | Ross | S518 |
MOLAHAJLOO, Shahla | shahla12@yorku.ca | Ross | N613 |
MORENZ, Phillip | morenz@yorku.ca | Ross | N502 |
MOSLEH, Rahele | rmosleh@yorku.ca | Ross | N522 |
NIKA, Varvara | vnika@yorku.ca | Ross | N602 |
PATTENDEN, Tyler | tpattend@yorku.ca | Ross | S512 |
PEYGHAMI, M. Reza | rpeygham@yorku.ca | Ross | N602 |
RAHMAN, Md. Abdur | mdrahman@yorku.ca | Ross | N510 |
RAHMATI, Shohreh | srahmati@yorku.ca | Ross | N505 |
RAMAJ, Tedi | tramaj@yorku.ca | Ross | N522 |
TIAN, Yan Hua (Amanda) | aytiy@yorku.ca | Ross | N505 |
WOLFE, Carl | wolfe@yorku.ca | Bethune College | 217B |
WONG, Monica | moniwong@yorku.ca | Ross | N610 |
ZAMAN, Saiful | sizaman@yorku.ca | Ross | N536 |