Below you will find colloquia held in previous years. For this year’s line of colloquia, please visit Colloquia.
2023-2024
Date and Time and Location | Speaker | Title | Institution |
---|---|---|---|
September 19, 2023 at 2:30pm PSE 317 | Juan Felipe Carrasquilla | Language models for many-body physics Abstract | Vector Institute |
September 26, 2023 at 2:30pm PSE 317 | Maya Fishbach | Astrophysical Lessons from LIGO-Virgo-KAGRA’s Black Holes Abstract | University of Toronto |
November 7, 2023 at 2:30pm PSE 317 | Regina Lee | Space Domain Awareness – Resident Space Object (RSO) Detection and Identification Abstract | York University |
November 14, 2023 at 2:30pm PSE 317 | Savino Longo | Searching for a Hidden Universe with the Belle II Experiment Abstract | University of Manitoba |
November 21, 2023 at 2:30pm PSE 317 | Lisa Dang | Exploring the Diversity of Highly Irradiated Exoplanets by Revealing their Multidimensional Nature Abstract | Université de Montréal |
December 5, 2023 at 2:30pm PSE 317 | Anirudh Krishnadas & Jean Luc Rukundo | Bridging Knowledge Divides: AI-Enhanced Global Access to Scientific Insights Developed in a C4 Capstone Course Abstract | York University |
January 16, 2024 at 2:30pm PSE 317 | Thankful Cromartie | Detecting Gravitational Waves With Pulsar Timing: Updates from NANOGrav and the IPTA Abstract | Cornell University |
January 23, 2024 at 2:30pm PSE 317 | Various Speakers | No Colloquium Two-Minute Prof. Parade | York University |
January 30, 2024 at 2:30pm PSE 317 | Natasha Mhatre | Tools for singing loudly and amplifiers for hearing better: the tree cricket story Abstract | Western University |
February 6, 2024 at 2:30pm PSE 317 | Hyunseop Choi | Unveiling the Physics of Black Hole Winds with Broad Absorption Line Quasars Abstract | Université de Montréal |
February 20, 2024 at 2:30pm PSE 317 | Miriam Diamond | Solid State Detectors for Low-Mass Dark Matter Searches Abstract | University of Toronto |
February 27, 2024 at 2:30pm PSE 317 | Matteo Trudu | Searching for fast radio bursts across the full electromagnetic spectrum Abstract | INAF-Osservatorio Astronomico di Cagliari |
March 5, 2024 at 2:30pm PSE 317 | Dr. Monika Stachura | Little-known ways to apply nuclear physics to chemistry and medicine Abstract | Life Sciences Division, TRIUMF |
March 19, 2024 at 2:30pm PSE 317 | Matthew George | Teach a First-year Physics Course in 3 weeks!? What could(did) go wrong? Abstract | York University |
March 26, 2024 at 2:30pm PSE 317 | Dr. Ania Kwiatkowski | What can one radioactive ion tell us about the universe? Studies at TITAN Abstract | TRIUMF |
April 2, 2024 at 2:30pm PSE 317 | Renee Hlozek | Flashes of light from the sky to the brain Abstract | University of Toronto |
April 23, 2024 at 2:30pm PSE 317 | Dr. Katherine Bermingham | What is the Earth made of? Abstract | Rutgers University |
2022-2023
Date and Time and Location | Speaker | Title | Institution |
---|---|---|---|
September 27, 2022 2:30 pm Bethune 320 | Various Speakers | No Colloquium Two-Minute Prof Parade Slides | York University |
October 4, 2022 at 2:30 pm PSE 317 | Prof. David Jacobs | Hydrogen-like atoms from the outside in Abstract | Norwich University / Case Western |
October 18, 2022 at 2:30 pm PSE 317 | Prof. Caroline Boudoux | Improving optical imaging one fiber at a time Abstract | Montreal Technological University |
October 25, 2022 at 2:30pm PSE 317 | Dr. Andreea Petric | Obscured AGN – Hiding High Growth at the Cosmic Noon Abstract | Space Telescope Science Institute |
November 1, 2022 at 2:30 pm PSE 317 | Prof. Junwu Huang | A New Pulsar Abstract | Waterloo/Perimeter Institute |
November 15, 2022 at 2:30 pm PSE 317 | Prof. Ryan Cloutier | The Origin of the Galaxy’s Most Common Planets Around its Most Common Stars Abstract | McMaster University |
November 22, 2022 at 3:00pm PSE 317 | Prof. Qing-Bin Lu | Observations and theoretical calculations of global ozone depletion via the cosmic-ray driven electron-induced reaction (CRE) mechanism Abstract | University of Waterloo |
November 29, 2022 at 2:30 pm PSE 317 | Prof. Adam Frank | Biosignatures and Technosignatures. How Can We Find Life (“Dumb” or “Smart”) on Distant Worlds Abstract | University of Rochester |
December 6, 2022 at 2:30pm PSE 317 | Prof. Hae-Young Kee | Topology in Quantum Materials Abstract | University of Toronto |
January 17, 2023 at 2:30pm PSE 317 | Prof. Keir Rogers | Searching for the fundamental nature of dark matter in the cosmic large-scale structure Abstract | Dunlap Institute of Astronomy & Astrophysics University of Toronto |
January 24, 2023 at 2:30pm VIRTUAL TALK zoom link listed above | Prof. Hua Yang | Emerging radionuclides for cancer treatment and imaging Abstract | TRIUMF and Simon Fraser University |
January 31, 2023 at 2:30pm VIRTUAL TALK zoom link listed above | Prof. Gerald Gabrielse | New Measurement of the Electron Magnetic Moment and a New Dark Photon Limit. Abstract | Trustees Professor and Director of the Center for Fundamental Physics. Department of Physics and Astronomy, Northwestern University |
April 4, 2023 at 2:30pm PSE 317 | Dr. Tejin Cai | Using anti-neutrinos for precision measurements on free protons at MINERvA Abstract | York University |
April 11, 2023 at 2:30pm PSE 317 | Prof. Bálint Radics | Neutrino oscillations: puzzling origins and measurements at the T2K experiment Abstract | York University |
2021-2022
Date and Time | Speaker | Title | Institution |
---|---|---|---|
September 21 2:30 pm | Scott Menary | Probing Fundamental Physics using Antihydrogen: Recent Results and Future Plans of the ALPHA Experiment at CERN View Abstract View Slides View Recorded lecture-1 View Recorded lecture-2 | York University |
September 28 2:30 pm | Tanya Zelevinsky | High-precision physics and chemistry with ultracold molecules View Abstract View Slides View Recorded lecture | Columbia University |
October 5 2:30 pm | Janaki Sheth | Inner ear dynamics as adaptive nonequilibrium steady state systems View Abstract View Slides View Recorded lecture | University of Pennsylvania |
October 19 2:30pm | Various Speakers | No Colloquium – Two-Minute Prof Parade | York University |
October 26 2:30 pm | Randy Lewis | Using quantum computers to study quarks and gluons View Abstract View Slides View Recorded lecture | York University |
November 2 2:30 pm | Julie Hlavacek-Larrondo | New results about the most massive black holes in the Universe View Abstract | University of Montreal |
November 9 11:30am | Andrew Pontzen | A new approach to cosmological simulations View Abstract View Slides View Recorded lecture | University College London |
November 16 2:30 pm | David Cerdeno | Neutrinos in dark matter experiments: Friends or foes? View Abstract View Slides View Recorded lecture | Autonomous University of Madrid |
November 23 2:30pm | Kate Alexander | Cosmic Extremes: Time-Domain Astrophysics in a Multi-Messenger World View Abstract View Slides View Recorded lecture | Northwestern University |
November 30 2:30 pm | Samiya Alkhairy | Modeling the Mammalian Cochlea View Abstract | MIT |
December 7 2:30 pm | Annika Peter | A Halo Census With Galaxies And Light View Abstract View Recorded lecture | The Ohio State University |
January 18 2:30pm | Alp Sipahigil | Optical Interconnects for Superconducting Quantum Processors View Abstract View Recorded lecture | UC Berkeley |
January 25 2:30 pm | Cancelled | Cancelled | Cancelled |
February 1 2:30 pm | Cemile Marsan | Hunting Monster Galaxies in an Infant Universe View Abstract View Recorded lecture | York University |
February 10 2:30 pm | CAP SEMINAR SERIES Seyda Ipek | Why Are We Here? — Matter-Antimatter Asymmetry Of The Universe View Abstract and connection information | Carleton University |
February 15 2:30 pm | Dr. Jayanne English | Cosmos and Canvas: Using Data Visualization to Explore and Communicate Your Science View Abstract | University of Manitoba |
March 15 2:30 pm | John Eric Goff | Aerodynamics in the Beautiful Game View Abstract | University of Lynchburg |
March 22 2:30 pm | Tien-Tien Yu | The Search for Dark Matter: from theory to experiment and back again View Abstract | University of Oregon |
March 29 2:30 pm | Cancelled | Cancelled | |
April 5 2:30 pm | TBA | TBA |
2020-2021
Date and Time | Speaker | Title | Institution |
---|---|---|---|
September 15 2:30 pm | Tim Linden | Thermal WIMPs on the Brink View Abstract View Slides | Stockholm University |
September 22 2:30 pm | Matthias Le Dall | How a century-old theory is about to revolutionize the world (again). Quantum Computers. View Abstract View Slides | Scotiabank |
September 29 2:30 pm | Beatrice Franke | The search for an electric dipole moment in the neutron – why is it so difficult, and yet so impactful. View Abstract | TRIUMF |
October 19 2:30 pm | Various Speakers | No Colloquium – Two-Minute Prof Parade | York University |
October 27 11:30 am | Teresa Marrodan | Enlightening the dark: direct dark matter searches with XENON View Abstract View Slides | Max Planck Institute for Nuclear Physics, Heidelberg |
November 3 2:30 pm | Jiji Fan | Fantastic dark matter and where to find it View Abstract View Slides View Recorded lecture | Brown University |
November 10 11:30 am | Sherry Suyu | Cosmology with Gravitational Lens Time Delays View Abstract View Slides | Max Planck Institute for Astrophysics, Munich |
November 17 2:30 pm | Kimberly Boddy | Dark Matter Interactions throughout Cosmic History View Abstract View Slides View Recorded lecture | University of Texas at Austin |
November 24 2:30 pm | John Ruan | A Chorus of ‘Cosmic Messengers’ Heralds a New Era of Astrophysics View Abstract View Slides View Recorded lecture | Bishop’s University |
December 1 2:30 pm | Gabriela Gonzalez | Gravitational Waves Astronomy View Abstract View Slides View Recorded lecture | Louisiana State University |
December 8 11:30 am | Ketevi Assamagan | Searches for Dark Sector states in Exotic Higgs Boson decays at the LHC View Abstract | Brookhaven National Laboratory |
January 12 11:30 am | Christophe Vieu | Investigation of cell mechanics using Nanodevices and Nano-instruments: some examples View Abstract View Slides | Université de Toulouse, INSA, LAAS |
January 19 2:30 pm | Jorge Pullin | Loop quantum gravity: overview and recent developments View Abstract View Slides View Recorded lecture | Louisiana State University |
January 26 2:30 pm | Jay Pina | Unknotting the brain: Some simple approaches to modelling neural circuits and their dynamics View Abstract View Slides View Recorded lecture | York University |
February 2 2:30 pm | Christina Williams | The view of early massive galaxies in the run up to JWST View Abstract View Slides View Recorded lecture | University of Arizona |
February 9 11:30 am | Silke Weinfurtner | Quantum simulators for fundamental physics View Abstract View Recorded lecture | University of Nottingham |
February 23 2:30 pm | Brian Colquhoun | Exotic states on a lattice View Abstract View Slides View Recorded lecture | York University |
March 2 2:30 pm | No Colloquium | ||
March 9 2:30 pm | No Colloquium | ||
March 16 2:30 pm | Harrison Prosper | Science in the Era of AI View Abstract View Slides View Recorded lecture | Florida State University |
March 23 2:30 pm | Christopher J. Barrett | Bio-Inspired Materials for Neuro-Engineering the Brain-Machine Interface View Abstract View Slides View Recorded lecture | McGill University |
March 30 2:30 pm | Linda Reven | Liquid Crystal Nanocomposites View Abstract View Recorded lecture | McGill University |
April 6 2:30 pm | Nikita Blinov | The Early Universe as a Laboratory for Particle Physics View Abstract View Slides View Recorded lecture | FNAL |
2018-19
Date | Speaker | Title |
---|---|---|
Sep. 25 | Rowan Thomson Carlton University | Advancing Cancer Radiation Therapy with Physics: Multiscale Modeling from Patient to Cells |
Oct. 9 | Stephane Courteau Queen’s University | Puzzles in Galaxy Scaling Relations View Poster |
Oct. 16 | Benne Holwerda University of Louisville | A Search for High-Redshift Galaxies And An Accidental Galactic Survey of Dwarf Stars with Hubble View Poster |
Oct. 19 (FRIDAY!) | William Cairncross JILA and the University of Colorado Boulder | Searching for the Origins of Matter-Antimatter Asymmetry with Molecular Ions |
Oct. 23 | Kim Venn University of Victoria | Metal-Poor Stars and the Pristine Survey View Poster |
Nov. 6 | Brian Wilson University of Toronto | Nanobiophotonics for Cancer Applications: View Poster |
Nov. 13 | Dr. Toby Brown McMaster University | The Life Cycle of Nearby Galaxies: internal and external processes regulating their gas content: View Poster |
Nov. 22 (THURSDAY!) | Randolf Pohl Max Planck Institute of Quantum Optics | Laser spectroscopy of hydrogen and muonic atoms and the proton radius puzzle View Poster |
Nov. 27 | Dr. Phiala Shanahan MIT | Nuclear Physics from the Standard Model View Poster |
Dec. 4 | Dean Lee Michigan State University | Nuclear Lattice Simulations View Poster |
Jan. 8 | Chris Stewart York University | Finding an Alternative Career in Physics View Poster |
Jan. 15 | Dr. Vladan Vuletic MIT | Manipulating atoms with light: laser cooling to Bose-Einstein condensation View Poster |
Jan. 22 | Qinyin Fang McMaster University | Time-resolved fluorescence spectroscopy and imaging View Poster |
Jan. 29 | David DeMille Yale University | A tabletop-scale probe for TeV-scale physics: the electric dipole moment of the electron View Poster |
Feb. 5 | Kevin Diamond McMaster University | Deformable tissue-mimicking materials for biomedical optics View Poster |
Feb. 12 | David McKeen TRIUMF | TBD |
Fall 2015
Date | Speaker | Title |
---|---|---|
Sept 22 | Dr. Colin Morningstar Carnegie Mellon University | Excited Hadron Resonances and Scattering Phase Shifts in Lattice QCD |
Sept 29 | Peter Mascher McMaster University | Visible Light Emission from Silicon-based Thin Film Nanostructures |
Oct 6 | Stefania Gori Perimeter Institute & University of Cincinnati | The Higgs as a Portal to New Physics |
Oct 20 | Sun Kwok University of Hong Kong | Synthesis of Complex Organics in the Late Stages of Stellar Evolution |
Oct 27 | Jo Bovy University of Toronto | What Drives the Evolution of the Milky Way’s Disk? |
Nov 17 | Craig Simmons University of Toronto | Biophysical insights into the mechanisms of heart valve disease |
Nov 24 | Sabine Stanley University of Toronto | TBA |
Winter 2015
Date | Speaker | Title |
---|---|---|
Feb 17 | David Morrissey TRIUMF | Matter over Antimatter and the Higgs Boson |
March 3 | Daniel Green Canadian Institute for Theoretical Astrophysics | Uncovering the Nature of Inflation |
March 17 | Marshall McCall York University | Structure in the Near Universe and its Relevance to Your Life |
March 24 | Dr. Amar Vutha York University | The Proton Radius Puzzle, and What We Are Doing About It |
March 31 | Pierre Savard University of Toronto | The Higgs Boson 3 Years after the Discovery |
April 15 | Giller Gerbier* Queen’s University | Sharpening Tools for Direct Detection of Low Mass WIMPs at SNOLAB |
Fall 2014
Date | Speaker | Title |
---|---|---|
September 9 | Dr. Jeff Wagg SKA Telescope Square Kilometre Array | The Square Kilometre Array |
September 23 | Dr. Marko Horbatsch York University | High harmonic generation and multi-photon ionization of atomic hydrogen in intense laser fields: a computational perspective |
October 7 | Dr. David Patterson Harvard University | Detection of chiral molecules via phase-sensitive microwave spectroscopy |
October 14 | Dr. Scott Menary York University | Would an Anti-apple Fall Up? Tests of the Gravitational Interaction between Matter and Antimatter |
October 28 | Dr. Tom Kirchner York University | A theoretical analysis of recent ion-lithium collision experiments: single-active-electron, independent-electron and, perhaps, correlated dynamics |
November 4 | Dr. Stephen Godfrey Carleton University | Exotic Hadrons: What’s New in Old Spectroscopy? |
November 11 | Dr. Kristine Spekkens Royal Military College of Canada | Cold Dark Matter and the Interstellar Medium of Nearby Dwarf Galaxies |
November 17* | Dr. Maxim Pospelov University of Victoria and Perimeter Institute for Theoretical Physics | The Universe as a passive detector |
November 25 | Dr. Shohini Ghose Wilfred Laurier University | Quantum Signatures of Chaos |
December 2 | Dr. Slavek Rucinski University of Toronto | BRITE: BRIte Target Explorer |
Winter 2014
Date | Speaker | Title |
---|---|---|
February 28 | Dr. Sera Cremonini Cambridge University and Texas A & M University | Applied String Theory |
March 3 | Dr. Sean Tulin University of Michigan | Searching for Dark Matter, from Colliders to the Cosmos |
March 6 | Dr. Yue Zhang California Institute of Technology | Impacts of a CP Violating Higgs: from Laboratories to Cosmos |
March 10 | Dr. Piyush Kumar Yale University | Unravelling the many mysteries of Mass-Energy |
March 13 | Dr. Brian Batell University of Chicago | The Standard Model vs. New Physics |
March 31 | Mr. Jeremy Sakstein University of Cambridge and Perimeter Institute for Theoretical Physics | Astrophysical Tests of Gravity |
Fall 2013
Date | Speaker | Title |
---|---|---|
September 9 | Dr. Hirohisa Tanaka University of British Columbia | The Era of Three Generations: Possible hints from neutrinos in elucidating the matter/antimatter asymmetry of the Universe |
September 16 | Dr. Joel Primack University of California, Santa Cruz | Supercomputing the Universe |
September 23 | Dr. Arun Paramekanti University of Toronto | Using ultracold atoms to explore condensed matter high energy physics |
September 30 | Dr. Laura Parker McMaster University | Mapping Dark Matter with Weak Lensing |
October 21 | Dr. Richard Hill University of Chicago | Standard Model Anatomy of Dark Matter Detection |
October 28 | Dr. Kurt Hinterbichler Perimeter Institute for Theoretical Physics | Massive gravitons, the cosmological constant and new directions in gravity |
November 4 | Dr. Luis Lehner University of Guelph and Perimeter Institute for Theoretical Physics | Gravitational and (possible) electromagnetic signals from compact binaries |
November 11 | Dr. Arthur McDonald Queen’s University | Neutrino and Dark Matter Measurements at SNOLAB |
November 18 | Dr. Patrick Hayden Stanford University | Where and When Can a Qubit Be? |
November 25 | Undergraduate Students York University | Canadian Undergraduate Physics Conference (CUPC) Presentations |
December 2 | Dr. Jens Dilling TRIUMF | Understanding the universe, one rare isotope at a time |