Computational Researchers develop and use software that implements known physical laws to model nature or simulate the workings of nature, thereby making possible approaches to problems that are analytically intractable. Also, some computational researchers develop and implement algorithms for exploring “big data”. For example, computational particle physicists have studied the interactions of quarks in hadrons to identify how much mass is attributable to energy and to predict the existence of multi-quark particles that are stable but not yet discovered. Computational atomic and molecular physicists have guided experimental research by evaluating the cross section for an interaction from simulations of millions of events with a wide range of initial conditions. Computational astronomers “created” the current Universe by gravitationally evolving from the Big Bang to the present a cube containing a billion particles of dark and normal matter. Then, they “explored” the simulated Universe to identify galaxies and study their large-scale distribution.
Picture | Name | Research Area | Research Type |
---|---|---|---|
Bartel, Norbert | Astronomy and Astrophysics Planetary Physics |
Computational Experimental |
|
Bergevin, Christopher | Biological Physics | Computational Experimental Theoretical |
|
Bisnath, Sunil | Planetary Physics | Computational Experimental |
|
Blinov, Nikita | High Energy and Particle Physics | Computational Theoretical |
|
Boukare, Charles | Astronomy and Astrophysics Computational fluid dynamics Planetary Physics |
Computational Theoretical |
|
Bozorgnia, Nassim | Astronomy and Astrophysics High Energy and Particle Physics |
Computational Theoretical |
|
Brubaker, Marcus | Biological Physics | Computational Theoretical |
|
Campeanu, Radu | Atomic, Molecular and Optical Physics | Computational Theoretical |
|
Chen, Yongsheng | Planetary Physics | Computational Theoretical |
|
Darewych, Jurij | Atomic, Molecular and Optical Physics | Computational Theoretical |
|
De Robertis, Michael | Astronomy and Astrophysics | Computational Experimental |
|
Fournier, René | Chemical and Condensed Matter Physics Physical and Theoretical Chemistry |
Computational | |
Hall, Patrick | Astronomy and Astrophysics | Computational Experimental Theoretical |
|
Harris, Deborah | High Energy and Particle Physics | Computational Experimental |
|
Haslam, Michael | Applied Mathematics Atomic, Molecular and Optical Physics |
Computational Theoretical |
|
Hessels, Eric | Atomic, Molecular and Optical Physics | Computational Experimental Theoretical |
|
Horbatsch, Marko | Atomic, Molecular and Optical Physics | Computational Theoretical |
|
Hyde, Elaina | Astronomy and Astrophysics | Computational Experimental |
|
Jian, Cuiying | Chemical and Condensed Matter Physics | Computational Theoretical |
|
Johnson, Matthew | Astronomy and Astrophysics High Energy and Particle Physics |
Computational Theoretical |
|
Kannan, Rahul | Astronomy and Astrophysics | Computational | |
Kirchner, Tom | Atomic, Molecular and Optical Physics | Computational Theoretical |
|
Koniuk, Roman | High Energy and Particle Physics | Computational Theoretical |
|
Laframboise, James | Atomic, Molecular and Optical Physics | Computational Theoretical |
|
Leung, Siu Ning | Chemical and Condensed Matter Physics Planetary Physics |
Computational Experimental |
|
Lewis, Randy | High Energy and Particle Physics | Computational Theoretical |
|
Madras, Neal | Applied Mathematics | Computational Theoretical |
|
Maltman, Kim | High Energy and Particle Physics | Computational Theoretical |
|
Marmet, Louis | Atomic, Molecular and Optical Physics | Computational Experimental |
|
McCall, Marshall | Astronomy and Astrophysics | Computational Experimental |
|
McEachran, Robert | Atomic, Molecular and Optical Physics | Computational Theoretical |
|
McLinden, Chris | Planetary Physics | Computational Experimental |
|
Moores, John | Planetary Physics | Computational Experimental |
|
Muzzin, Adam | Astronomy and Astrophysics | Computational Experimental |
|
Scholz, Paul | Astronomy and Astrophysics | Computational Experimental |
|
Shan, Jinjun | Planetary Physics | Computational Experimental |
|
Shepherd, Gordon | Planetary Physics | Computational Experimental |
|
Taylor, Wendy | High Energy and Particle Physics | Computational Experimental |
|
Tulin, Sean | Astronomy and Astrophysics High Energy and Particle Physics |
Computational Theoretical |
|
van Wijngaarden, Jennifer | Atomic, Molecular and Optical Physics Physical and Theoretical Chemistry |
Computational Experimental |
|
Whiteway, James | Planetary Physics | Computational Experimental |
|
Zeng, Toby | Atomic, Molecular and Optical Physics Physical and Theoretical Chemistry |
Computational Theoretical |
|
Zhu, Zheng Hong | Applied Mathematics Astronomy and Astrophysics Planetary Physics |
Computational Experimental Theoretical |
|
Zylberberg, Joel | Biological Physics | Computational Theoretical |