*Affiliation with York University
Article Title | Authors | Source |
---|---|---|
APRIL 2025 | ||
Allenylidene Phosphonium Ion: An Isoelectronic Phosphorus Analogue of [3]Cumulene | Torres, L.C.*, Löwe, P., Bhattacharjee, A.*, ... LeBlanc, J.*, ... , Dielmann, F., Caputo, C.B.* | Angewandte Chemie - International Edition. |
HIGH DIMENSIONAL COUNTABLE COMPACTNESS and ULTRAFILTERS | Corral, C.*, Memarpanahi, P.*, Szeptycki, P.* | Journal of Symbolic Logic. |
THE IMPACT OF FEAR AND BEHAVIOR RESPONSE TO ESTABLISHED AND NOVEL DISEASES | Kaur, A., Tyson, R.C., Moyles, I.R.* | SIAM Journal on Applied Mathematics, 85(2), pp. 687-710. |
An advanced deep learning framework for simulating information propagation dynamics | Wu, Y., Zhang, Z., Wu, J.*, Wang, J., Zhou, Y., Yin, F. | Frontiers in Physics, 13, art. no. 1524104. |
In vitro deamination assay to measure the activity and processivity of AID/APOBEC enzymes | Chelico, L., Feng, Y.* | Methods in Enzymology, 713, pp. 69-100. |
A Preparatory Cranial Potential for Saccadic Eye Movements in Macaque Monkeys | Errington, S.P., Schall, J.D.* | eNeuro, 12(4), art. no. ENEURO.0023-25.2025. |
Knowledge, Perceptions, and Attitudes of Israeli Healthcare Professionals Toward Mpox: A Survey-Based, Cross-Sectional Study | Khamisy-Farah, R., Farah, R., Atwan, H., ... , Woldegerima, W.A., Bragazzi, N.L.* | Healthcare (Switzerland), 13(7), art. no. 790. |
Addressing Hemolysis-Induced Loss of Sensitivity in Lateral Flow Assays of Blood Samples with Platinum-Coated Gold Nanoparticles and Machine Learning | Che, X.*, Le, A.T.H.*, Orlando, M.*, Krylova, S.M.*, Panferov, V.G.*, Ivanov, N.A.*, Freud, E.R.*, Rosenbaum, S.*, Krylov, S.N.* | Analytical Chemistry, 97(13), pp. 7352-7358. |
Improving Photometric Redshifts of Epoch of Reionization Galaxies: A New Empirical Transmission Curve with Neutral Hydrogen Damping Wing Lyα Absorption | Asada, Y., Desprez, G., Willott, C.J., ... , Sarrouh, G.T.E.*, Harshan, A., Markov, V. | Astrophysical Journal Letters, 983(1), art. no. L2. |
Showing 1 to 10 of 1,517 entries